NFT Champion
Last updated
Last updated
Every Champion is a non-fungible token (NFT). Owning them means you are the sole owner of this Champion and they’re one of a kind. It means you can customize them depending on your game strategy, by increasing their attack, defense, agility, critic, HP and stamina. One of the most common ways to achieve that is to gain experience points, level up, and receive points to update it. CryptoPunch uses standard BEP-721 to create NFT Token.
The champions are divided in 5 categories of rarities: Common, uncommon, Rare, Epic and Legendary.
1 | Rarity | Common, Uncommon, Epic, Rare and Legendary. |
2 | PowerUp | Indicates how much powerup fusions has been done |
3 | ID | Champion ID |
4 | Gym License | Those who sign up in the gyms will obtain new skills |
5 | Stats | Shows the attack, defense, HP, critic, stamina and agility values |
6 | Dominant | Shows which stats have more power |
7 | Name | Champion’s name |
8 | Skills | There will be 5 slots available to boost the Champions’ power |
9 | XP | Experience points will be acquired through training and in different fighting modes so you can reach the next level |
10 | Level | For each Champion's level there is an amount of points that the players receive and distribute to increase their status |
When the Champions are generated they will get random stats values respecting the maximum and minimum values.
The champion's attack points define how much damage can be dealt to the enemy's life.
Rarity | Min | Max |
---|---|---|
Common | 5 | 15 |
Uncommon | 15 | 25 |
Rare | 25 | 35 |
Epic | 35 | 45 |
Legendary | 45 | 55 |
Defense defines how many % the champion can block the enemy's attack.
Rarity | Min | Max |
---|---|---|
Common | 5 | 15 |
Uncommon | 10 | 25 |
Rare | 20 | 35 |
Epic | 30 | 45 |
Legendary | 40 | 55 |
For each point added to the HP attribute, health increases by 2%
Rarity | Min | Max |
---|---|---|
Common | 80 | 100 |
Uncommon | 90 | 110 |
Rare | 100 | 120 |
Epic | 110 | 130 |
Legendary | 130 | 150 |
Agility points represent the Champion's probability of dodging 100% of the enemy's attack.
Rarity | Min | Max |
---|---|---|
Common | 1 | 2 |
Uncommon | 1 | 3 |
Rare | 3 | 4 |
Epic | 3 | 6 |
Legendary | 5 | 8 |
The critical points represent the Champion's probability to increase his attack by 50%
Rarity | Min | Max |
---|---|---|
Common | 1 | 1 |
Uncommon | 1 | 2 |
Rare | 2 | 3 |
Epic | 2 | 4 |
Legendary | 3 | 5 |
The stamina is the only status with fixed values.
To participate in a match, the player will need to spend 15 stamina.
The stamina capacity will be different in each type of Champion.
You can check the table below to understand more the stamina capacity and game rounds:
Rarity | Stamina Capacity | Fights |
---|---|---|
Common | 45 | 3 |
Uncommon | 45 | 3 |
Rare | 60 | 4 |
Epic | 75 | 5 |
Legendary | 90 | 6 |