Token Allocation / Vesting
$CPUNCH Token Contract Address : 0x562EEb7eE32e773D8949B1975F9e1297207211Fe

Text | Percent | Vesting Period |
---|---|---|
Seed Round | 2% | Unlock monthly over 4 month |
Private Sale | 4% | Unlock monthly over 5 month |
IDO | 8% | Only Unlocked in IDO Period |
Advisor | 3% | Locked 10 month then unlock monthly over 50 month |
Team | 8% | Locked 10 month then unlock monthly over 50 month |
Ecosystem | 5% | Locked 10 month then unlock monthly over 50 month |
Marketing | 6% | Locked 1 month then unlock monthly over 32 month |
Play to Earn | 45% | will be unlocked gradually over 5 successive years |
Reserves | 10% | Locked |
DEX | 6% | LP token will be locked |
CEX | 2% | Locked |
Community | 1% | 5% at TGE then remaining is vested equally over 10 months |
Last modified 1yr ago